RadioP1 Streaming Plans
| MOST POPULAR |
|||||
| Subscription Plan | On-Demand 50 |
On-Demand 100 |
Live&OD 200 |
Live&OD 500 |
Live&OD Unlimited |
| Monthly Subscription Startup |
$50 $0 |
$75 $0 |
$149 $199 |
$249 $199 |
$349 $199 |
| Concurrent Listeners | 50 | 100 | 200 | 500 | Unlimited |
| Features | |||||
| Programmable Selective Live Streaming | |||||
| Stream Live Audio / Video | |||||
| Auto-Record Streams for On-Demand Playback | |||||
| 100% Encoder Automation | |||||
| FREE Encoding Equipment | |||||
| Expedited Equipment Repair/Replacement | |||||
| Remote Encoder Support & S/W Updates | |||||
| Custom Media Center | |||||
| 100% Browser Compatibility | |||||
| Program Scheduler | |||||
| Content Management (CMS) | |||||
| Feed Publishing (RSS) | |||||
| Upload Audio / Video for On-Demand Playback | |||||
| Auto-Podcast Generation | |||||
| Auto-Record ALL OTA Broadcasts | |||||
| Wider Audiences with 100+ P2 Music Side Channels | |||||
| Audio / Video Ad Injection into P2 Channels | |||||
| Audio / Video Pre-roll & Post-roll Ads | |||||
| Banner Ad Rotators w/synchronization | |||||
| Overlay Ad Rotators w/synchronization | |||||
| Ad Reporting (Impressions/Clicks) | |||||
| Listener Usage Reporting | |||||
| Page View Reporting | |||||
| Real-Time Player Traffic Statistics | |||||
| 24x7 Technical Monitoring & Support |
| * | Note: All plans are based on 48kb (FM-quality) streams. |
| ** | One-time Startup includes account setup, software installation, staff training and equipment shipping (if applicable) |
| E-mail info@RadioP1.com or call 877.395.6900 for more information |